Scooter AO Bloc Green
Brand
AO Special Price 97,96 € Regular Price 198,94 €
Disponibilidad: No está disponible
SKU
11344
Marca
AO
| Peso | 3780 |
|---|---|
| Concavity | Sí |
| Ancho de deck | 127 mm |
| Longitud de deck | 538 mm |
| Deck Neck | Soldado |
| Deck headtube | Integrado |
| Headtube angle | N/A |
| Headtube height | 107 |
| Footspace | 375 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 600 mm |
| Altura del manillar | 610 mm |
| Inner diameter | 28,7 mm |
| Diámetro exterior | 34,9 |
| Forma | Y |
| Muesca | Sí |
| Handlebars material | Aluminium |
| Handlebars thermal process | N/A |
| Design | Two pieces |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | CrMo |
| Wheel Diameter | 115 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm, 30 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing class | N/A |
| Compress system | HIC |
| Load capacity | 100 |
| Total height | 850 |
| Number of skrews in the package | 2 |
| Habilidad | Intermedio |





