Scooter AO Maven Nebula Black Turquoise
Brand
AO Special Price 156,76 € Regular Price 205,72 €
Disponibilidad: Disponible
SKU
16616
Marca
AO
| Peso | 3760 |
|---|---|
| Concavity | Sí |
| Ancho de deck | 117 mm |
| Longitud de deck | 495 mm |
| Deck Neck | Soldado |
| Deck headtube | Integrado |
| Headtube angle | 83.5 |
| Headtube height | 105 |
| Footspace | 345 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 520 mm |
| Altura del manillar | 610 mm |
| Inner diameter | 28,7 mm |
| Diámetro exterior | 31,8 |
| Forma | T |
| Muesca | Sí |
| Handlebars material | CrMo |
| Handlebars thermal process | T6 |
| Design | Two pieces |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | CrMo |
| Wheel Diameter | 110 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120, 125 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm |
| Fork | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm |
| Bearing class | N/A |
| Compress system | IHC |
| Load capacity | 100 |
| Total height | 860 |
| Number of skrews in the package | 2 |
| Habilidad | Intermedio |
With every AO Maven 5 scooter purchased, you’ll get a free AO graffiti beanie and a cool AO Hip Bag included!
This offer is limited time only, so don’t miss out!







