Scooter AO Timo Stuermlin V2 Black
Brand
AO Special Price 125,40 € Regular Price 269,89 €
Disponibilidad: Disponible
SKU
12775
Marca
AO
| Peso | 3915 |
|---|---|
| Concavity | Sí |
| Ancho de deck | 122 mm |
| Longitud de deck | 520 mm |
| Deck Neck | Monoblock |
| Deck headtube | Integrado |
| Headtube angle | N/A |
| Headtube height | 105 |
| Footspace | 370 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 560 mm |
| Altura del manillar | 622 mm |
| Inner diameter | 28,7 mm |
| Diámetro exterior | 31,8 |
| Forma | T |
| Muesca | Sí |
| Handlebars material | CrMo |
| Handlebars thermal process | T6 |
| Design | Two pieces |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | CrMo |
| Wheel Diameter | 110 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120, 125 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm, 30 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing class | N/A |
| Compress system | IHC |
| Load capacity | 100 |
| Total height | 870 |
| Number of skrews in the package | 2 |
| Habilidad | Avanzado |







