Scooter Blazer Outrun 2 Red
Brand
Blazer Special Price 59,94 € Regular Price 119,95 €
Disponibilidad: Disponible
SKU
12999
Marca
Blazer
| Peso | 3666 |
|---|---|
| Concavity | No |
| Ancho de deck | 115 mm |
| Longitud de deck | 500 mm |
| Deck Neck | Soldado |
| Deck headtube | Semi-integrated |
| Headtube angle | N/A |
| Headtube height | 92 |
| Footspace | 365 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 525 mm |
| Altura del manillar | 550 mm |
| Inner diameter | 28,7 mm |
| Diámetro exterior | 31,8 |
| Forma | Y |
| Muesca | Sí |
| Handlebars material | CrMo |
| Handlebars thermal process | N/A |
| Design | Two pieces |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | CrMo |
| Wheel Diameter | 100 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110 |
| Fork | Wheel Diameter Compatibility | 100, 110 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing class | ABEC9 |
| Compress system | IHC |
| Load capacity | 100 |
| Total height | 800 |
| Number of skrews in the package | 2 |
| Habilidad | Intermedio |








