Scooter Dominator Ranger Blue
Brand
Dominator Special Price 78,32 € Regular Price 86,24 €
Disponibilidad: Disponible
SKU
9817
Marca
Dominator
| Peso | 2861 |
|---|---|
| Concavity | Sí |
| Ancho de deck | 101 mm |
| Longitud de deck | 482 mm |
| Deck Neck | Soldado |
| Deck headtube | Semi-integrated |
| Headtube angle | N/A |
| Headtube height | 87 |
| Footspace | 335 |
| Deck-end | N/A |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 457 mm |
| Altura del manillar | 558 mm |
| Inner diameter | 31,8 mm |
| Diámetro exterior | 34,9 |
| Forma | Y |
| Muesca | Sí |
| Handlebars material | CrMo |
| Handlebars thermal process | N/A |
| Design | Two pieces |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | CrMo |
| Wheel Diameter | 100 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110 |
| Fork | Wheel Diameter Compatibility | 100, 110 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing class | ABEC9 |
| Compress system | HIC |
| Load capacity | 100 |
| Total height | 790 |
| Number of skrews in the package | 2 |
| Habilidad | Intermedio |


