Scooter Gotcha Hurricane Watermelon
Brand
Gotcha Special Price 98,74 € Regular Price 141,04 €
Disponibilidad: No está disponible
SKU
14237
Marca
Gotcha
| Peso | 4015 |
|---|---|
| Concavity | Sí |
| Ancho de deck | 116 mm |
| Longitud de deck | 505 mm |
| Deck Neck | Soldado |
| Deck headtube | Integrado |
| Headtube angle | N/A |
| Headtube height | 105 |
| Footspace | 345 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 560 mm |
| Altura del manillar | 620 mm |
| Inner diameter | 31,8 mm |
| Diámetro exterior | 34,9 |
| Forma | Y |
| Muesca | Sí |
| Handlebars material | CrMo |
| Handlebars thermal process | N/A |
| Design | Two pieces |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | CrMo |
| Wheel Diameter | 110 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing class | ABEC9 |
| Compress system | HIC |
| Load capacity | 100 |
| Total height | 870 |
| Number of skrews in the package | 2 |
| Habilidad | Intermedio |























