Scooter Gotcha Superstorm Black
Brand
Gotcha Special Price 109,72 € Regular Price 156,72 €
Disponibilidad: No está disponible
SKU
14239
Marca
Gotcha
| Peso | 4040 |
|---|---|
| Concavity | Sí |
| Ancho de deck | 125 mm |
| Longitud de deck | 530 mm |
| Deck Neck | Soldado |
| Deck headtube | Integrado |
| Headtube angle | N/A |
| Headtube height | 105 |
| Footspace | 390 |
| Deck-end | Box-end |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 550 mm |
| Altura del manillar | 605 mm |
| Inner diameter | 31,8 mm |
| Diámetro exterior | 34,9 |
| Forma | T |
| Muesca | Sí |
| Handlebars material | CrMo |
| Handlebars thermal process | T6 |
| Design | Two pieces |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | CrMo |
| Wheel Diameter | 110 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing class | ABEC9 |
| Compress system | HIC |
| Load capacity | 100 |
| Total height | 845 |
| Number of skrews in the package | 4 |
| Habilidad | Intermedio |

























