Scooter IVS Journey 3 Jamie Hull Raw Teal
Brand
Invert 217,91 €
Disponibilidad: No está disponible
SKU
14909
Marca
Invert
| Peso | 3300 |
|---|---|
| Concavity | Sí |
| Ancho de deck | 127 mm |
| Longitud de deck | 495 mm |
| Deck Neck | Monoblock |
| Deck headtube | Integrado |
| Headtube angle | 82.5 |
| Headtube height | 105 |
| Footspace | 330 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 560 mm |
| Altura del manillar | 630 mm |
| Inner diameter | 28,7 mm |
| Diámetro exterior | 34,9 |
| Forma | Y |
| Muesca | Sí |
| Handlebars material | Aluminium |
| Handlebars thermal process | T6 |
| Design | One piece |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | Alluminio |
| Wheel Diameter | 110 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | 86A |
| Deck | Wheel Diameter Compatibility | 100, 110 |
| Fork | Wheel Diameter Compatibility | 100, 110 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing class | N/A |
| Compress system | IHC |
| Load capacity | 100 |
| Total height | 870 |
| Number of skrews in the package | 2 |
| Habilidad | Avanzado |



























