Scooter Lucky Crew 2025 Chroma Mist
Brand
Lucky 176,36 €
Disponibilidad: Disponible
SKU
15896
Marca
Lucky
| Peso | 3249 |
|---|---|
| Concavity | Sí |
| Ancho de deck | 114 mm |
| Longitud de deck | 480 mm |
| Deck Neck | Soldado |
| Deck headtube | Integrado |
| Headtube angle | 82.5 |
| Headtube height | 110 |
| Footspace | 360 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 533 mm |
| Altura del manillar | 560 mm |
| Inner diameter | 28,7 mm |
| Diámetro exterior | 34,9 |
| Forma | Y |
| Muesca | Sí |
| Handlebars material | Aluminium |
| Handlebars thermal process | T6 |
| Design | Two pieces |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | CrMo |
| Wheel Diameter | 110 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | 86A |
| Deck | Wheel Diameter Compatibility | 100, 110 |
| Fork | Wheel Diameter Compatibility | 100, 110 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing class | N/A |
| Compress system | IHC |
| Load capacity | 100 |
| Total height | 800 |
| Number of skrews in the package | 2 |
| Habilidad | Intermedio |






