Scooter Root Invictus 2 ETCH Black
Brand
Root Industries Special Price 156,76 € Regular Price 244,96 €
Disponibilidad: No está disponible
SKU
16670
Marca
Root Industries
| Peso | 3245 |
|---|---|
| Concavity | Sí |
| Ancho de deck | 125 mm |
| Longitud de deck | 500 mm |
| Deck Neck | Soldado |
| Deck headtube | Integrado |
| Headtube angle | 82.5 |
| Headtube height | 100 |
| Footspace | 345 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 580 mm |
| Altura del manillar | 610 mm |
| Inner diameter | 28,7 mm |
| Diámetro exterior | 34,9 |
| Forma | Y |
| Muesca | Sí |
| Handlebars material | Aluminium |
| Handlebars thermal process | T6 |
| Design | One piece |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | Alluminio |
| Wheel Diameter | 110 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | 88A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing class | ABEC11 |
| Compress system | IHC |
| Load capacity | 100 |
| Total height | 860 |
| Number of skrews in the package | 2 |
| Habilidad | Avanzado |







