Scooter Root Type R Gold Rush
Brand
Root Industries Special Price 129,32 € Regular Price 156,76 €
Disponibilidad: Disponible
SKU
11640
Marca
Root Industries
| Peso | 3640 |
|---|---|
| Concavity | Sí |
| Ancho de deck | 124 mm |
| Longitud de deck | 505 mm |
| Deck Neck | Soldado |
| Deck headtube | Integrado |
| Headtube angle | 82.5 |
| Headtube height | 105 |
| Footspace | 355 |
| Deck-end | Peg-cut |
| Deck material | Aluminium |
| Deck thermal process | T6 |
| Brake type | Flex fender |
| Backsweep | No |
| Ancho de manillar | 550 mm |
| Altura del manillar | 570 mm |
| Inner diameter | 28,7 mm |
| Diámetro exterior | 31,8 |
| Forma | Y |
| Muesca | Sí |
| Handlebars material | CrMo |
| Handlebars thermal process | N/A |
| Design | One piece |
| Thread | Threadless |
| Tenedor offset | Offset |
| Fork material | Alluminio |
| Wheel Diameter | 110 |
| Rueda design | Spoke |
| Material del núcleo de la rueda | Aluminio |
| Wheel Hub Width | 24 mm |
| Wheel PU Width | 24 mm |
| Wheel PU hardness | N/A |
| Deck | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Fork | Wheel Diameter Compatibility | 100, 110, 115, 120 |
| Deck | Wheel PU Width Compatibility | 24 mm, 26 mm, 28 mm, 30 mm |
| Fork | Wheel PU Width Compatibility | 24 mm |
| Bearing class | N/A |
| Compress system | IHC |
| Load capacity | 100 |
| Total height | 810 |
| Number of skrews in the package | 2 |
| Habilidad | Intermedio |









